Vasos PLA Compostables
PLA Almidón de Maíz
Formatos disponibles
| Capacidad | Diámetro | Referencia | Ud./Paq | Ud./Caja |
|---|---|---|---|---|
| 260 ml 9 oz. | ø78mm | VPLA9 | 1000 | 1000 |
| 350 ml 12 oz. | ø96mm | VPLA12 | 1000 | 1000 |
| 475 ml 16 oz. | ø96mm | VPLA16 | 1000 | 1000 |
| 650 ml 22 oz. | ø96mm | VPLA20 | 1000 | 1000 |
Tapas PLA
PLA Almidón de Maíz
Formatos disponibles
| Tipo | Diámetro | Referencia | Ud./Caja | |
|---|---|---|---|---|
| Plana con Cruz | ø78mm | TPPLA9 | 1000 Ud./Caja | |
| Plana con Cruz | ø96mm | TPPLA12 | 1000 Ud./Caja | |
| Cúpula con Cruz | ø96mm | TCPLA2 | 1000 Ud./Caja | |
